(Romney by a mile, trailed by Pawlenty and the Herminator – promoted by Colorado Pols)
Earlier this week, the El Paso County Republican Party hosted Karl Rove as their Lincoln Day Dinner speaker. Along with the event, Chairman Eli Bremer tasked me with conducting a Presidential Primary Straw Poll.
The results are after the fold.
Methodology:
The ballot was designed to measure the current field as represented by announced candidates (including those that have formed exploratory committees) as well as any candidate that has expressed a reasonable level of interest. People that have announced their intention to not seek the nomination were taken at their word and excluded (except for Rick Perry, who has recently opened the door).
The dinner had 622 attendees. Of that, approximately 277 actually returned ballots. The difference in participation could be due to various reasons, such as a limited number and placement of ballot boxes.
Declared Candidates:
| Candidate | Votes | Percentage |
|---|---|---|
| Herman Cain | 44 | 16..67% |
| Newt Gingrich | 25 | 9.47% |
| Ron Paul | 11 | 4.17% |
| Tim Pawlenty | 54 | 20.45% |
| Mitt Romney | 106 | 40.15% |
| Rick Santorum. | 24 | 9.09% |
| Gary Johnson | 0 | 0.00% |
| Roy Moore | 0 | 0.00% |
| Buddy Roemer | 0 | 0.00% |
| Illiegal/Blank | 11 | NA |
All Potential Candidates:
| Candidate | Votes | Percentage |
|---|---|---|
| Michele Bachman | 42 | 16.22% |
| Josh R. Bolton | 2 | 0.77% |
| Herman Cain | 29 | 11.20% |
| Newt Gingrich | 8 | 3.09% |
| Rudy Giuliani | 18 | 6.95% |
| Jon Huntsman Jr. | 5 | 1.93% |
| Gary Johnson | 0 | 0.00% |
| Roy Moore | 0 | 0.00% |
| Sarah Palin | 27 | 10.42% |
| Ron Paul | 4 | 1.54% |
| Tim Pawlenty | 25 | 7.72% |
| Rick Perry | 20 | 7.72% |
| Buddy Roemer | 1 | 0.39% |
| Mitt Romney | 48 | 18.53% |
| Rick Santorum | 9 | 3.47% |
| Illegal/Blanks | 17 | NA |
| Write Ins: | ||
| Chris Christie | 11 | 4.25% |
| Donald Trump | 3 | 1.16% |
| Paul Ryan | 2 | 0.77% |
| Allen West | 1 | 0.39% |
| Matt Arnold | 1 | 0.39% |
| John Suthers | 1 | 0.39% |
| Karl Rove | 1 | 0.39% |
| Bill Cadman | 1 | 0.39% |
Subscribe to our monthly newsletter to stay in the loop with regular updates!
Comments