Below are the updated fundraising numbers for Colorado Congressional candidates through Q2. The list is ordered by the amount of Cash on Hand at the end of the quarter. Democrat Andrew Romanoff leads all candidates in Cash on Hand amounts, while his opponent, incumbent Rep. Mike Coffman, raised the most money in Q2 alone.
Click here for Q1 fundraising numbers.
| Candidate | Office | Q2 Raised | Q2 Spent | Cash on Hand |
|---|---|---|---|---|
| Andrew Romanoff (D) | CD-6 | $506,169 | $80,444 | $918,416 |
| Rep. Mike Coffman (R) | CD-6 | $566,203 | $103,040 | $854,853 |
| Rep. Cory Gardner (R) | CD-4 | $300,037 | $103,279 | $661,432 |
| Rep. Scott Tipton (R) | CD-3 | $232,402 | $47,985 | $395,615 |
| Rep. Ed Perlmutter (D) | CD-7 | $224,127 | $86,337 | $363,516 |
| Rep. Jared Polis (D) | CD-2 | $121,345 | $56,573 | $107,398 |
| Rep. Diana DeGette (D) | CD-1 | $134,088 | $87,148 | $74,884 |
| Rep. Doug Lamborn (R) | CD-5 | $31,179 | $25,628 | $27,918 |
Subscribe to our monthly newsletter to stay in the loop with regular updates!
Comments