We’ve taken our share of jabs at Republican gubernatorial candidate Dan Maes for his colorful positions on random issues like the nefarious plot of the U.N. to take over Denver through a bicycle sharing program. But while Republican Senate candidate Ken Buck hasn’t been nearly as entertaining as Maes (until recently, anyway), we wondered: Just how different are the two candidates at the top of the GOP ticket?
The answer, frankly, surprised us. Based on some of the core issues highlighted by each campaign over the past year, you could very well make the argument that it is Buck — not Maes — who is the more extreme of the two candidates. Handy chart after the jump:
| Issue | Agree/Disagree | Dan Maes | Ken Buck |
|---|---|---|---|
| Personhood Amendment/Abortion | AGREE | Supports Personhood Amendment | Supports Personhood Amendment and opposes abortion even in cases of rape and incest |
| Illegal Immigration | AGREE | Opposes amnesty, supports E-Verify as well as guest worker programs | Opposes Amnesty and supports guest worker programs |
| Energy | AGREE | Supports more oil drilling and nuclear energy | Supports more oil drilling and nuclear energy |
| Federal Health Care Legislation | AGREE | Opposes legislation passed by Congress in 2010 | Wants to “repeal and replace” federal Health Care legislation |
| Federal Stimulus | AGREE | Would refuse most federal stimulus money | Opposes Federal Stimulus Package |
| Taxes | AGREE | Signed pledge to oppose all tax increases | Signed pledge to oppose all tax increases |
| Social Security | DISAGREE | Has often said that Social Security saved his family | Says Social Security is a “horrible policy” that will “bankrupt the nation” |
| Federal Student Loans | DISAGREE | Supports federal funding for college education | Says the government should not subsidize student loans |
| Separation of Church and State | DISAGREE | Says that church and state should be kept separate | Says separation of church and state is too strict already |
We’re not going to say that Buck is as loony as Maes. But it is striking to compare their opinions on high-profile issues and see Buck tacking even further right than Maes — much more to the right than we assumed before we started looking.
Subscribe to our monthly newsletter to stay in the loop with regular updates!
Comments